☏+30 210 0085255 ✉info@brandhouse.shoes

Size Guide Crocs

 KIDS           

US EU CENTIMETERS
C4 19-20 11,5
C5 20-21 12,3
C6 22-23 13,2
C7 23-24 14
C8 24-25 14,9
C9 25-26 15,7
C10 27-28 16,6
C11 28-29 17,4
C12 29-30 18,3
C13 30-31 19,1
J1 32-33 20
J2 33-34 20,8
J3 34-35 21,7
J4 36-37 22,5
J5 37-38 23,3
J6 38-39 24,2

 

M=MEN, W=WOMAN

 

 

US EU CENTIMETERS
M4/W6 36-37 22,5
M5/W7 37-38 23,3
M6/W8 38-39 24,2
M7/W9 39-40 24,6
M8/W10 41-42 25,5
M9/W11 42-43 26,3
M10/W12 43-44 27,2
M11 45-46 28
M12 46-47 28,8
M13 48-49 29,7
Copyright © 2021 Brandhouse.shoes
Supported By Performance Based Advertising Agency Wizard
Κατασκευή ιστοσελίδων Netstudio